Gifts and benefits register 2022-2023
Jul – Sep 2023
Date received | Description of gift of benefit | Value $ | Name of donor | Name of recipient | Reasons for giving (benefit to the Qld community) |
---|---|---|---|---|---|
17/08/2023 | 2023 Sky Racing Gold Coast Racing Industry Awards | $180 | Gold Coast Turf Club | Shane Gillard | Meet key stakeholders and build awareness of QRIC |
Apr – Jun 2023
Date received | Description of gift of benefit | Value $ | Name of donor | Name of recipient | Reasons for giving (benefit to the Qld community) |
---|---|---|---|---|---|
12/05/2023 | Ladbrokes Derby Day VIP Function | $550 | Brisbane Racing Club | Shane Gillard | Meet key stakeholders and build awareness of QRIC |
12/05/2023 | Ladbrokes Derby Day VIP Function | $550 | Brisbane Racing Club | Jen Rossiter | Meet key stakeholders and build awareness of QRIC |
12/05/2023 | 2023 Battle of the Bush | $230 | Racing Queensland | Shane Gillard | Meet key stakeholders and build awareness of QRIC |
12/05/2023 | 2023 Battle of the Bush | $230 | Brisbane Racing Club | Andrew Langford | Meet key stakeholders and build awareness of QRIC |
20/04/2023 | Ladbrokes Doomben 10 000 Day VIP Committee Event | $450 | Brisbane Racing Club | Chris Reid | Meet key stakeholders and build awareness of QRIC |
20/04/2023 | Ladbrokes Doomben 10 000 Day VIP Committee Event | $450 | Brisbane Racing Club | Vicky Luo | Meet key stakeholders and build awareness of QRIC |
30/05/2023 | 2023 TAB Ipswich Cup VIP Invitation | $300 | Ipswich Turf Club | Dominque Murphy | Meet key stakeholders and build awareness of QRIC |
Jan – Mar 2023
Date received | Description of gift of benefit | Value $ | Name of donor | Name of recipient | Reasons for giving (benefit to the Qld community) |
---|---|---|---|---|---|
13/02/2023 | 2023 Girls Day Out | $175 | Racing Queensland | Jen Rossiter | Meet key stakeholders and build awareness of QRIC |
Oct – Dec 2022
Date received | Description of gift of benefit | Value $ | Name of donor | Name of recipient | Reasons for giving (benefit to the Qld community) |
---|---|---|---|---|---|
17/10/2022 | Melbourne Cup Day Committee Function | $550 | Brisbane Racing Club | Shane Gillard + Guest | Meet key stakeholders and build awareness of QRIC |
17/10/2022 | Melbourne Cup Day Committee Function | $550 | Brisbane Racing Club | Natalie Conner | Meet key stakeholders and build awareness of QRIC |
2/11/2022 | 2022 Qld Country Cup & Country Stampede Raceday Function | $165 | Racing Queensland | Natalie Conner | Meet key stakeholders and build awareness of QRIC |
3/11/2022 | Mooloolaba Cup Day | $220 | Racing Queensland | Natalie Conner + Guest | Meet key stakeholders and build awareness of QRIC |
16/09/2022 | Queensland Cup Day Chairman’s Club Lunch | $450 | Brisbane Racing Club | Dominque Murphy | Meet key stakeholders and build awareness of QRIC |
11/11/2022 | 2022 Equestrian Queensland Annual Awards | $155 | Equestrian Queensland | Jen Rossiter | Meet key stakeholders and build awareness of QRIC |
11/11/2022 | 2022 Equestrian Queensland Annual Awards | $155 | Equestrian Queensland | Chris Reid | Meet key stakeholders and build awareness of QRIC |
July – Sept 2022
Date received | Description of gift of benefit | Value $ | Name of donor | Name of recipient | Reasons for giving (benefit to the Qld community) |
---|---|---|---|---|---|
1/08/2022 | 2022 Pink Ribbon Cup Race Day | $180 | Racing Queensland | Natalie Conner | Meet key stakeholders and build awareness of QRIC |
16/09/2022 | Queensland Cup Day Chairman’s Club Lunch | $450 | Brisbane Racing Club | Dominque Murphy | Meet key stakeholders and build awareness of QRIC |