How to pay
- Greyhounds
- Harness
- Thoroughbred
- Bookmakers
- B-Point and other payments
- Fines
- Greyhound Adoption Program
- Other Payments
- BPay payment facility
- Enquiries
- Repayment agreement fact sheet
QRIC Payment Options
Payments to the QRIC can be made using one of the following options:
- Online via the Bpoint payment gateway using your credit or debit card
- BPay (existing customers only)
- Eftpos (at our Albion office)
To ensure that the payment process runs smoothly, ensure that you know how much you need to pay and have your application form, penalty notice or invoice available when making your payment.
If you have an existing RandLE account, payment options are available from your portal.
BPoint Online Payments
In order to match payments, please include your full name in reference field 1. All other fields are pre-populated where applicable.
BPoint – Licence and Registration Fees
Greyhounds
Harness
Type | Payment | 2023-24 Fee |
---|---|---|
Licensing | Driver Licence – 1 Year Licence | $ 26 |
Licensing | Trainer Licence – 3 Year Licence | $ 109 |
Licensing | Stablehand – 3 Year Licence | $ 85 |
Registrations | Transfer of Ownership | $ 79 |
Registrations | Naming Application | $ 79 |
Registrations | Lease Application | $ 79 |
Registrations | DNA Genotyping – Stallion/Mare/Foal | $ 113 |
Registrations | Foal Notifications (registration & DNA) | $ 224 |
Registrations | Colours Registration | $ 143 |
Registrations | Colours Renewal | $ 79 |
Registrations | Syndicate Registration | $ 143 |
Registrations | Sire Summary Sheet | $ 50 |
Thoroughbred
Type | Payment | 2023-24 Fee |
---|---|---|
Licensing | Stablehand – 3 Year Licence | $ 85 |
Licensing | Trackwork Rider Licence Application | $ 63 |
Licensing | Apprentice Jockey Licence | $ 149 |
Licensing | Jockey Licence | $ 229 |
Licensing | Trainer Licence | $ 333 |
Licensing | Training Partnership Application | $ 333 |
Licensing | Rider Agent Licence | $ 317 |
Licensing | Approved Promoter Application | $ 229 |
Registrations | Thoroughbred Product Disclosure Statement | $ 138 |
Bookmakers
Payment | 2023-24 Fee |
---|---|
Bookmaker Clerk Licence Application – 3 Year Licence | $ 85 |
Bookmaker Application (Individual) | $ 2,764 |
Bookmaker Annual Assessment | $ 346 |
Bookmaker Application (Corporation) | $ 7,953 |
BPoint – Other Payments
Fines
Payment | 2023-24 Fee |
---|---|
Greyhound – Fines | – |
Harness – Fines | – |
Thoroughbred – Fines | – |
Greyhound Adoption Program
Payment | 2023-24 Fee |
---|---|
GAP Adoption Fee | $ 100 |
GAP Green Collar Assessment | $ 80 |
GAP Green Collar | $ 30 |
Other Payments
Payment | 2023-24 Fee |
---|---|
All Codes – Copy of licence | $ 11 |
BPay payment facility
If you are an existing customer, payment can be made through BPay directly online, mobile or phone banking. Use the BPay Biller Code listed below and your nine (9) digit Customer Reference Number located at the bottom of your invoice to make payment.
Other Payment Types
The QRIC no longer accepts cheque and money order payments.
Payments for activities such as insurance, merchandise or trade publication subscriptions are managed by Racing Queensland (RQ). Visit the RQ website for information about these payments.
Enquiries
For account enquiries, please contact QRIC accounts receivable on 07 3174 0507 or email accountsreceivable@qric.qld.gov.au
For all enquiries regarding licensing, renewals or the application process:
Call QRIC on: 1300 087 021 (8.30am – 4:00pm, Mon-Fri) or contact us via email: licensing@qric.qld.gov.au